N3	50	50	MountedNuma	100	25	5
N3	50	50	Scorpion	100	5	5
N3	50	50	Dung	100	8	5
N3	50	50	Dark	100	8	5
N3	50	150	Dung	100	20	5
N3	50	150	NumaSlinger	100	5	5
N3	50	150	ArmouredNuma	100	5	5
N3	50	150	NumaMage	100	5	5
N3	150	50	Dark	100	20	5
N3	150	50	NumaSlinger	100	15	5
N3	150	50	ArmouredNuma	100	55	5
N3	150	50	NumaMage	100	15	5
N3	150	150	Dung	100	20	5
N3	150	150	Dark	100	20	5
N3	150	150	NumaSlinger	100	5	5
N3	150	150	ArmouredNuma	100	5	5
N3	150	150	NumaMage	100	5	5
;;Boom's	Monster					
N3	50	50	Dark0	100	1	30
N3	50	150	NumaSlinger0	100	1	30
N3	150	50	NumaMage0	100	1	30
N3	150	150	ArmouredNuma0	100	1	30
N3	150	150	NumaMage0	100	1	30
;;Boss
N3	150	150	Taganda	100	1	76
;Center
N3	250	120	Dung	25	20	5
N3	250	120	MountedNuma	25	20	5
N3	250	120	NumaSlinger	25	5	5
N3	250	120	ArmouredNuma	25	5	5
N3	250	120	NumaMage	25	5	5
;Sides
N3	250	178	MountedNuma	25	5	5
N3	250	178	NumaSlinger	25	5	5
N3	250	178	ArmouredNuma	25	5	5
N3	250	178	NumaMage	25	5	5
